G Series
For on-the-floor or partially recessed installation

| Model | Intermittent Flow GPM |
Tapped Inlet and Outlet (in.) |
Static Holding Capacity (gal.) |
Greasy Sludge Capacity (lb.) |
Bottom to Center | Width D (in.) |
Length E (in.) |
Height F (in.) |
Overall Length (M unit only) G (in.) |
Shipping Weight (lb.) |
|
| of Inlet B (in.) |
of Outlet C (in.) |
||||||||||
| G-710 | 5 | 1.5 | 1.7 | 7 | 5.5 | 7.5 | 6.75 | 9.75 | 9 | — | 28 |
| G-1012 | 8 | 1.5* | 3.5 | 12 | 7.63 | 9.63 | 8.75 | 10.75 | 11.5 | 16.75 | 42 |
| G-1412 | 12 | 2 | 5.3 | 18 | 8.38 | 10.75 | 10.75 | 13.25 | 12.88 | 18.38 | 58 |
| G-1815 | 16 | 2 | 10 | 60 | 11 | 13.75 | 10.75 | 19 | 15.88 | 24 | 80 |
| G-1820 | 20 | 2 | 17 | 70 | 12 | 15 | 14.75 | 20.75 | 17.88 | 25.75 | 106 |
| G-2420 | 30 | 3* | 31 | 90 | 14.5 | 17.88 | 18.75 | 25 | 20.63 | 32 | 165 |
| G-2635 | 35 | 3 | 40 | 120 | 16.5 | 21 | 18.75 | 25 | 25.13 | 32 | 181 |
| G-2824 | 40 | 4 | 54 | 180 | 21.5 | 25.75 | 20.75 | 26.75 | 29.38 | 36 | 248 |
| G-3050 | 50 | 4 | 60 | 220 | 21.5 | 25.75 | 20.75 | 30 | 29.88 | 39 | 295 |
| G-3224 | 60 | 4 | 67 | 250 | 21.5 | 25.75 | 20.75 | 33.5 | 29.38 | 40 | 318 |
| G-3475 | 75 | 4 | 80 | 300 | 22 | 26.25 | 23.25 | 33.5 | 30.5 | 42 | 343 |
| G-3628 | 100 | 4 | 110 | 350 | 22 | 26.25 | 30.5 | 36 | 30.13 | 45 | 418 |
| G-23-LO | 16 | 2 | 10 | 65 | 6 | 8.75 | 14.75 | 20.75 | 10.63 | 25.75 | 80 |
| G-25-LO | 20 | 2 | 21 | 80 | 6.5 | 10.25 | 20.75 | 26.75 | 13.63 | 36 | 127 |
| G-30-LO | 30 | 3* | 23 | 90 | 6.5 | 10.25 | 20.75 | 30.75 | 13.63 | 37.75 | 163 |
| G-36-LO | 35 | 3* | 28 | 108 | 6.5 | 10.25 | 20.75 | 36.75 | 13.63 | 43.75 | 170 |
| G-45-LO | 40 | 3* | 37 | 200 | 6.75 | 11 | 20.75 | 45 | 16 | 52 | 257 |
| G-50-LO | 50 | 3* | 41 | 250 | 6.75 | 11 | 20.75 | 50 | 16 | 57 | 258 |
* Also available with 2” inlet and outlet.
• Separators with filter medium can be furnished.
•
Stainless steel also available.
• Draw-off valve available.
• Allow headroom for lifting out both screens to clean the separator.
Job Specification: Grease separators shall be Rockford Separators as manufactured by Rockford SanitarySystems, Inc., Rockford, Illinois, and as noted on plans.
Separator Specifications: Furnish ______Rockford Model G-______ all-welded steel separators for on-the-floor (or partially recessed) installation, ______ g.p.m. intermittent flow, ______" tapped inletand outlet with outlet vent connection, ______ lb. greasy sludge capacity, visible double-wall outside trapseal, non-removable separator screen with easily removable filter screen, gasketed cover hand-tightened tobody with safety-catch bolt assemblies, enamel coating inside and outside.
Optional Features: Epoxy coating inside and outside. Sediment basket. Filter medium. All stainless steel construction.
G-C Series
Cabinet Grease Separators
Designed to fit into the small space of complete kitchen units, including compact sink-range-refrigerator combinations.
![]() |
||
| G-100-C | G-200-C
No outlet fittings furnished. |
G-300-C |
| Model | Intermittent Flow GPM |
Tapped Inlet and Outlet (in.) |
Static Holding Capacity (gal.) |
Greasy Sludge Capacity (lb.) |
Bottom to Center | Width D (in.) |
Length E (in.) |
Height F (in.) |
Side to Inlet G (in.) |
Inlet to Outlet H (in.) |
Side to Outlet I (in.) |
Shipping Weight (lb.) |
|
| of Inlet B (in.) |
of Outlet C (in.) |
||||||||||||
| G-100-C | 4 | 1.5 | 1.7 | 7 | 5.5 | 7.5 | 13 | 9.75 | 9 | 1.5 | 2.88 | 4.63 | 28 |
| G-200-C | 4 | 1.5 | 1.7 | 7 | 3 | 5.5 | 6.75 | 9.75 | 9 | 4.63 | — | 4.63 | 24 |
| G-300-C | 4 | 1.5 | 1.7 | 7 | 5.5 | 7.5 | 13 | 9.75 | 9 | 1.5 | 2.88 | 4.63 | 28 |
Job Specification: Grease separators shall be Rockford Separators as manufactured by Rockford Sanitary Systems, Inc., Rockford, Illinois, and as noted on plans.
Separator Specifications: Furnish ______Rockford Model G-______-C all-welded steel separators for inside cabinet installation, 4 g.p.m. intermittent flow, 1-1/2" tapped inlet and outlet, 6lb. greasy sludge capacity, visible double-wall outside trap seal, easily removable separator screen and filter screen, gasketed cover hand-tightened to body with safety-catch bolt assemblies, enamel coating inside and outside.
Optional Features: Epoxy coated. All stainless steel.
Necessary Clearances
| Model | Clearance Needed to Remove Screens for Cleaning | Bottom of Unit to Center of Outlet (in.) |
||
| M (in.) | L (Left Hand) (in.) | R (Right Hand) (in.) | ||
| G-100-C | N/A | 5 | — | 7.5 |
| G-200-C | 7 | — | — | 5.5 |
| G-300-C | N/A | — | 5 | 7.5 |
| G-710 | 7 | 5 | 5 | 7.5 |
| G-1012 | 10 | 6.5 | 6.5 | 9.63 |
| G-1412 | 12 | 8.25 | 8.25 | 10.75 |
| G-1815 | 8.25 | 8.25 | 8.25 | 13.75 |
| G-1820 | 7 | 7 | 7 | 15 |
| G-2420 | 11.5 | 11.5 | 11.5 | 17.88 |
| G-2635 | 11.5 | 11.5 | 11.5 | 21 |
| G-2824 | 14 | 14 | 14 | 25.75 |
| G-3050 | 14 | 14 | 14 | 25.75 |
| G-3224 | 14 | 14 | 14 | 25.75 |
| G-3475 | 14 | 14 | 14 | 26.25 |
| G-3628 | 14 | 14 | 14 | 26.25 |
| G-23-LO | 7 | 7 | 7 | 8.75 |
| G-25-LO | 9 | 9 | 9 | 10.25 |
| G-30-LO | 9 | 9 | 9 | 10.25 |
| G-36-LO | 9 | 9 | 9 | 10.25 |
| G-45-LO | 9 | 9 | 9 | 11 |
| G-50-LO | 9 | 9 | 9 | 11 |
Clearance on M style units can be reduced by ordering specially fabricated screens P.O.A.


