RP Series
Tested and certified to PDI-G101

| Model | Intermittent Flow GPM |
Grease Capacity (lb.) |
Pipe Size (in.) | Top to Center of Inlet and Outlet A (in.) |
Side to Center of Inlet and Outlet B (in.) |
Bottom to Center of Inlet and Outlet C(in.) |
Width D(in.) |
Length E(in.) |
Height F(in.) |
Shipping Weight(lb.) |
| RP-4 | 4 | 8 | 2 | 3.5 | 5.125 | 7 | 13 | 18 | 10.5 | 40 |
| RP-7 | 7 | 14 | 2 | 3.5 | 5.125 | 9.5 | 13 | 18 | 13 | 52 |
| RP-10 | 10 | 20 | 2 | 3.5 | 6.125 | 9.5 | 15 | 20 | 13 | 55 |
| RP-15 | 15 | 30 | 2 | 3.5 | 7.125 | 9.5 | 17 | 25 | 13 | 71 |
| RP-20 | 20 | 40 | 3 | 3.5 | 8 | 9.5 | 18.75 | 27 | 13 | 80 |
| RP-25 | 25 | 50 | 3 | 4.5 | 8.625 | 13.5 | 20 | 26 | 18 | 125 |
| RP-35 | 35 | 70 | 4 | 4.5 | 8.625 | 17.5 | 20 | 28.5 | 22 | 130 |
| RP-50 | 50 | 100 | 4 | 4.5 | 10.625 | 17.5 | 24 | 30 | 22 | 154 |
| RP-20-LO* | 20 | 40 | 3 | 3.5 | 10.125 | 6.5 | 23 | 32 | 10 | 130 |
| RP-35-LO* | 35 | 70 | 4 | 4.75 | 10.125 | 8.5 | 23 | 39 | 13.25 | 165 |
| RP-50-LO* | 50 | 100 | 4 | 5 | 10.125 | 11 | 23 | 52.25 | 16 | 210 |
Large Capacity Interceptors
| Model | Intermittent Flow GPM |
Grease Capacity (lb.) |
Pipe Size (in.) |
Top to Center of Inlet and Outlet A (in.) |
Side to Center of Inlet and Outlet B (in.) |
Bottom to Center of Inlet and Outlet C (in.) |
Width D(in.) |
Length E(in.) |
Height F(in.) |
Shipping Weight (lb.) |
| RP-75* | 75 | 150 | 4 | 6 | 12.625 | 26 | 28 | 38 | 32 | 265 |
| RP-100* | 100 | 200 | 4 | 6 | 15.625 | 26 | 34 | 42 | 32 | 320 |
| RP-125* | 125 | 250 | 4 | 8 | 18 | 28 | 36 | 45 | 36 | 481 |
| RP-150* | 150 | 300 | 4 | 10 | 18 | 30 | 36 | 52 | 40 | 518 |
| RP-200* | 200 | 400 | 4 | 8 | 21 | 32 | 42 | 61 | 40 | 643 |
| RP-250* | 250 | 500 | 4 | 9 | 21 | 54 | 42 | 61 | 63 | 969 |
| RP-300* | 300 | 600 | 4 | 9 | 27 | 44 | 54 | 71 | 53 | 1124 |
| RP-350* | 350 | 700 | 6 | 9 | 27 | 54 | 54 | 71 | 63 | 1265 |
| RP-400* | 400 | 800 | 6 | 8 | 28.5 | 53 | 57 | 86 | 61 | 1400 |
| RP-450* | 450 | 900 | 6 | 8 | 28.5 | 54 | 57 | 86 | 62 | 1475 |
| RP-500* | 500 | 1000 | 6 | 8 | 28.5 | 55 | 57 | 86 | 63 | 1500 |
* Non-listed unit built in accordance with PDI G-101.
All units standard with no hub connections.
• Single bolt cover securement available.
Job Specification: Grease interceptors shall be Rockford Interceptors as manufactured by Rockford Sanitary Systems, Inc., Rockford, Illinois, and as noted on plans.
Interceptor Specifications: Furnish ______Rockford Model RP-______ PDI listed (thru 50 GPM only) all-welded steel interceptors for on-the-floor, partially recessed, or flush-with-floor installation, ______ g.p.m. intermittent flow, ______ lb. grease capacity, ______" no-hub inlet and outlet connections, flow control device, removable nonskid diamond treadplate cover for flush-with-floor installation suitable for pedestrian traffic or reinforced for light traffic, secured with stainless steel flat head screws, heavy-duty leakproof gasket. Units are furnished standard with enamel coating inside and outside. Supplied standard with air relief bypass. Bituminous coating outside for recessed installation optional at no extra charge.
Optional Features: Tapped inlet/outlet connections, epoxy coating, integral extensions, and stainless steel construction.

