RTO Series
Triple outlet for on-the-floor or flush-with-floor applications

Provided with three outlet locations (M, L, R) for ease of installation.
| Model | Intermittent Flow GPM |
Tapped Inlet and Outlet (in.) |
Static Holding Capacity (gal.) |
Greasy Sludge Capacity (lb.) |
End to Opt. Outlet A (in.) |
Bottom to Center | Width D (in.) |
Length E (in.) |
Height F (in.) |
Front to Inlet/ Outlet G (in.) |
Front to Vent Center H (in.) |
Bottom to Vent Center I (in.) |
Shipping Weight (lb.) |
|
| of Inlet B (in.) |
of Outlet C (in.) |
|||||||||||||
| RTO-5 | 5 | 1.5 | 1.7 | 7 | N/A | 5.5 | 7.5 | 9 | 12 | 9 | 4.5 | N/A | N/A | 21 |
| RTO-8 | 8 | 1.5 | 3.5 | 12 | 3.38 | 7.63 | 9.63 | 11 | 13 | 11.5 | 5.5 | N/A | N/A | 35 |
| RTO-12 | 12 | 2 | 5.3 | 18 | 3.63 | 8.38 | 10.75 | 13 | 15.5 | 13 | 6.5 | N/A | N/A | 50 |
| RTO-16 | 16 | 2 | 10 | 60 | 4.38 | 11 | 13.75 | 13 | 21.25 | 16.25 | 6.5 | N/A | N/A | 70 |
| RTO-20 | 20 | 2 | 17 | 70 | 4.63 | 12 | 15 | 17 | 23 | 17.5 | 8.5 | N/A | N/A | 92 |
| RTO-30 | 30 | 3 | 31 | 90 | 4.88 | 14.5 | 17.88 | 21 | 27.25 | 21 | 10.5 | N/A | N/A | 148 |
| RTO-35 | 35 | 3 | 40 | 120 | 4.88 | 16.5 | 21 | 21 | 27.25 | 27 | 10.5 | 5.88 | 23.75 | 160 |
| RTO-40 | 40 | 4 | 54 | 180 | 7.38 | 21.5 | 25.75 | 23 | 29 | 31 | 11.5 | 6.38 | 27 | 197 |
| RTO-50 | 50 | 4 | 60 | 220 | 7.38 | 21.5 | 25.75 | 23 | 32.25 | 31 | 11.5 | 6.38 | 27 | 216 |
| RTO-60 | 60 | 4 | 67 | 250 | 11.38 | 21.5 | 25.25 | 23 | 35.75 | 31 | 11.5 | 6.38 | 27 | 230 |
| RTO-75 | 75 | 4 | 80 | 300 | 11.38 | 22 | 26.25 | 25.5 | 35.75 | 31 | 12.75 | 6.38 | 27 | 246 |
| RTO-100 | 100 | 4 | 110 | 350 | 11.38 | 22 | 26.25 | 32.75 | 38.25 | 31 | 16.38 | 8.38 | 27 | 290 |
| RTO-16-LO | 16 | 2 | 10 | 65 | 3.63 | 6 | 8.75 | 17 | 23 | 10.63 | 8.5 | N/A | N/A | 73 |
| RTO-20-LO | 20 | 2 | 21 | 80 | 7.38 | 6.5 | 10.25 | 23 | 29 | 13.25 | 11.5 | N/A | N/A | 109 |
| RTO-30-LO | 30 | 3 | 23 | 90 | 7.38 | 6.5 | 10.25 | 23 | 33 | 13.25 | 11.5 | N/A | N/A | 130 |
| RTO-40-LO | 40 | 3 | 37 | 200 | 11.38 | 6.75 | 11 | 23 | 47.25 | 16 | 11.5 | 6.38 | 12.5 | 173 |
| RTO-50-LO | 50 | 3 | 41 | 250 | 11.38 | 6.75 | 11 | 23 | 52.25 | 16 | 11.5 | 6.38 | 12.5 | 190 |
Note: All body vents are 2.00" IPS.
Job Specification: Grease separators shall be Rockford Separators as manufactured by Rockford Sanitary Systems, Inc., Rockford, Illinois, and as noted on plans.
Interceptor Specifications: Furnish ______ Rockford Model RTO-______ all-welded steel separator for on-the-floor, partially recessed, or flush-with-floor installation with ______ g.p.m. intermittent flow and ______ lbs. greasy sludge capacity, visible double-wall outside trap seal, removable filter screen, non-skid gasketed cover suitable for pedestrian traffic and secured with stainless steel bolts, two steel plugs and coated with enamel coating inside and outside.
No Optional Features Available.

