ST Series
Certified sti-P3® underground steel storage tanks.

| Model | Capacity (gal.) | Diameter x Length | Gauge (in.) | Weight (lb.) |
| 71-030-4 | 300 | 3'2" x 5' | 7 | 760 |
| 71-121-4 | 560 | 4' x 6' | 7 | 8000 |
| 71-149-4 | 1000 | 5'4" x 6' | 7 | 1150 |
| 71-170-4 | 2000 | 5'4" x 12' | 7 | 2000 |
| 71-177-4 | 3000 | 5'4" x 18' | 7 | 2800 |
| 71-184-4 | 4000 | 5'4" x 24' | 7 | 3500 |
| 71-190-4 | 4000 | 7' x 14' | 3/16 | 3300 |
| 71-220-4 | 6000 | 8' x 16' | 1/4 | 5450 |
| 71-235-4 | 8200 | 8' x 22' | 1/4 | 7058 |
| 71-238-4 | 10000 | 9' x 21' | 1/4 | 7700 |
| 71-240-4 | 10000 | 8' x 27' | 1/4 | 8450 |
| 71-248-4 | 12000 | 9' x 25' | 1/4 | 8850 |
| 71-250-4 | 12000 | 8' x 32' | 1/4 | 9750 |
| 71-255-4 | 20000 | 10'6" x 31' | 5/16 | 16500 |
LARGER UNITS AVAILABLE.
Also Available:
• Tanks with special interior coatings for aviation fuel. Custom designed tanks may also be ordered.
• Double-wall construction.
• Double-wall, steel tank with fiber glass outer wall.
30-Year Warranty
A written 30-Year Limited Warranty against leaks due to external corrosion is delivered with each tank. A warranty for the life of the installation covers leaks due to structural failure. Each tank’s serial number is registered.
Installation Diagrams
![]() |
![]() |



